MASTER SOLVERS CLUB
Honor Roll for the December 2025 Contest
| SOLVER | SCORE |
|---|---|
| Dawn Ligon, Reno, NV | 730 |
| Carlos De Miguel, Buenos Aires, Argentina | 720 |
| Kim Li Eng, Issaquah, WA | 720 |
| J. Robert Parks, Oak Forest, IL | 720 |
| Sheldon Spier, Chemainus, BC | 720 |
| Robert Clow, Glasgow, Scotland | 710 |
| Len Helfgott, Teaneck, NJ | 710 |
| Rick Jasper, San Jose, CA | 700 |
| Javier Carbonero, Madrid, Spain | 690 |
| Stan Christie, Kirkland, WA | 690 |
| Bruce Kayle, Scarsdale, NY | 690 |
| Bob Kerchner, Potomac, MD | 690 |
| Aviv Shahaf, Jericho, NY | 690 |
| Ratna Tadepalli, Banglore, India | 690 |
| Grant Vance, Oakland, CA | 690 |
| Jay Anderson, Saskatoon, SK | 680 |
| Abby Chiu, Hong Kong | 680 |
| Andrew MacAlister, Harrow, England | 680 |
| Soren Rasmussen, Middelfart, Denmark | 680 |
| Iain Sime, Edinburgh, Scotland | 680 |
| Roger Webb, Amherst, MA | 680 |
| Petros Angelopoulos, Thessaloniki, Greece | 670 |
| Ron Beall, Bellingham, WA | 670 |
| Carol Carpenter, Santa Barbara, CA | 670 |
| Dave Grubbs, Seattle, WA | 670 |
| Cynthia Handley, Edmonds, WA | 670 |
| Jessica Lai, Oakland, CA | 670 |
| Mark Laken, Baltimore, MD | 670 |
| Marion Nelson, Woodinville, WA | 670 |
| Gunnar Niemi, Emeryville, CA | 670 |
| Josh Sinnett, Bellingham, WA | 670 |
| David Abraham, Chandler, AZ | 660 |
| Bruce Altshuler, Los Angeles, CA | 660 |
| Haoran Chen, Dalian, China | 660 |
| Raymond Miller, Seattle, WA | 660 |
| Vanni Nozzoli, Roma, Italy | 660 |
| Suzanne Sax, Seattle, WA | 660 |
| John Schuler, San Diego, CA | 660 |
| David Sizemore, San Diego, CA | 660 |
| Franklin Smoot, Portola Valley, CA | 660 |
| Jacob Woge Nielsen, Frederiksberg, Denmark | 660 |
| Alexandre Allard, Hossegor, France | 650 |
| Charles W. Bass, North Highlands, CA | 650 |
| Jutta Gleisberg, Gauting, Germany | 650 |
| Paul Haynes, Boulder, CO | 650 |
| Joe Lentz, Madison, WI | 650 |
| A. D. Nair, Brandon, FL | 650 |
| Joel Singer, Santa Clara, CA | 650 |
| Mike Wenble, Aston Abbotts, U.K. | 650 |
| Eugen Chelu, Timisoara, Romania | 640 |
| Michael Christensen, Seattle, WA | 640 |
| Don Dalpe, Fort Myers, FL | 640 |
| Amy DeShaw, Seattle, WA | 640 |
| Jon Farber, Alexandria, VA | 640 |
| Louis Glasthal, Berwyn, PA | 640 |
| Jon Green, Melbourne, FL | 640 |
| Jeff Horowitz, Cheshire, CT | 640 |
| Steve Huhman, Woodstock, GA | 640 |
| Richard Kerr, Tallahassee, FL | 640 |
| Fred King, Ashburn, VA | 640 |
| Kevin Likes, Indianapolis, IN | 640 |
| Razvan Spiridonescu, Brasov, Romania | 640 |
Honor Roll
The top scores for last month's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.
