CONTENT INDEX BY TITLE
| ISSUE | PAGE | DEPARTMENT | TITLE | AUTHOR |
|---|---|---|---|---|
| April 1933 | 27 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| October 1933 | 62 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| November 1933 | 33 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| December 1933 | 41 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| February 1934 | 48 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| April 1934 | 40 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| May 1934 | 38 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| June 1934 | 27 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| August 1934 | 39 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| September 1934 | 37 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| October 1934 | 35 | A Beginner's Notebook | Saul H. Kirschenbaum | |
| September 1981 | 20 | Appeals Committee | Appeals Committee, II | |
| December 1981 | 22 | Appeals Committee | Appeals Committee, III | |
| January 1982 | 31 | Appeals Committee | Appeals Committee, IV | |
| August 1982 | 23 | Appeals Committee | Appeals Committee, IX | |
| March 1982 | 17 | Appeals Committee | Appeals Committee, V | |
| April 1982 | 12 | Appeals Committee | Appeals Committee, VI | |
| June 1982 | 23 | Appeals Committee | Appeals Committee, VII | |
| July 1982 | 15 | Appeals Committee | Appeals Committee, VIII | |
| December 1982 | 22 | Appeals Committee | Appeals Committee, X | |
| January 1983 | 18 | Appeals Committee | Appeals Committee, XI | |
| May 1983 | 19 | Appeals Committee | Appeals Committee, XII | |
| June 1983 | 23 | Appeals Committee | Appeals Committee, XIII | |
| August 1983 | 26 | Appeals Committee | Appeals Committee, XIV | |
| January 1984 | 8 | Appeals Committee | Appeals Committee, XV | |
| March 1984 | 16 | Appeals Committee | Appeals Committee, XVI | |
| June 1984 | 15 | Appeals Committee | Appeals Committee, XVII | |
| June 1941 | 11 | Article | "If The Trumps Hadn't Been Stacked..." | Travis White |
| April 1941 | 9 | Article | "If This Be Treason . . . " | Dick Frey |
| October 2001 | 27 | Article | "That Helgemo Guy" | Guy Coutanche |
| October 2004 | 40 | Article | "Them Wor the Days" | Walter F. Wyman |
| November 1996 | 14 | Article | 1 + 1 = 1 | Walter Schafer |
| September 1969 | 11 | Article | 100 Honors | |
| May 1939 | 17 | Article | 1939 World Bridge Olympic | |
| May 1940 | 34 | Article | 1940 World Bridge Olympic | |
| June 1940 | 25 | Article | 1940 World Bridge Olympic | |
| September 1941 | 19 | Article | 1941 Asbury Tournament | |
| August 1941 | 10 | Article | 1941 National Tournament At Richmond | |
| January 1941 | 9 | Article | 1941 Teachers' Conventions | |
| June 1941 | 15 | Article | 1941 World Bridge Olympic | |
| July 1941 | 21 | Article | 1941 World Bridge Olympic | |
| May 1989 | 22 | Article | 24 In the Time Of 16 | Larry Cohen |
| January 1942 | 5 | Article | 7% Preferred | Alexander G. Spencer, Jr. |
| December 1938 | 5 | Article | 90% Business | Alfred P. Sheinwold |
| November 1934 | 9 | Article | A "Natural" Brain-Tickler | Richard L. Frey |
| July 1986 | 20 | Article | A 100-Mile Hand | Harry Ross |
| December 1966 | 19 | Article | A Bas les Femmes | David H. Lang |
| July 1930 | 26 | Article | A Basis of Standardization | Dr. G. C. McKinney |
| December 1942 | 21 | Article | A Battle Royal | Ely Culbertson |
| September 1942 | 39 | Article | A Beautiful Bid | Anonymous |
| November 1932 | 49 | Article | A Beginner's Notebook | Saul H. Kirschenbaum |
| February 1933 | 32 | Article | A Beginner's Notebook | Saul H. Kirschenbaum |
| August 1933 | 27 | Article | A Beginner's Notebook | Saul H. Kirschenbaum |
| December 1964 | 33 | Article | A Bermuda Holiday | Dorsey W. Brooks |
| May 1933 | 11 | Article | A Bid That Cost $80,000 | William J. Huske |
| November 1929 | 14 | Article | A Bird's-Eye View Of Contract Systems | William J. Huske |
| January 2000 | 4 | Article | A Bit About Statistics | |
| August 1931 | 11 | Article | A Bit Of Defensive Strategy | Arthur N. Cowperthwait |
| November 1934 | 5 | Article | A Bridge Book In Embryo | Ely Culbertson |
| April 1933 | 16 | Article | A Bridge Columnist's Lament | Robert Neville |
| October 2004 | 9 | Article | A Bridge Crossword | |
| May 1932 | 19 | Article | A Bridge House Party | Grace C. Buschmann |
| January 1935 | 21 | Article | A Bridge Robot | |
| April 1968 | 18 | Article | A Bridge Safafi | Peter Pender |
| April 2013 | 32 | Article | A Bridge Short-Short | Guy Coutanche |
| July 2000 | 39 | Article | A Bridge World Standard Follow-Up | |
| April 1953 | 22 | Article | A Brief Excursion | I. T. Sun |
| December 1955 | 23 | Article | A British View Of American Bidding | Victor Mollo |
| May 1960 | 6 | Article | A British View of the Olympiad | Alan Truscott |
| April 1937 | 21 | Article | A Card Renaissance | |
| December 1949 | 14 | Article | A Case In Points | Mortimer D. Goldstein |
| September 2010 | 25 | Article | A Catalog of Guesses | Jeroen Warmerdam |
| July 1931 | 24 | Article | A Challenge To The Advisory Council And Mr. Lenz | |
| November 1994 | 33 | Article | A Character Tester | Michal Nowak |
| December 1982 | 16 | Article | A Child of An Idle Brain | Frank Stewart |
| March 1981 | 5 | Article | A Chip of China | Ron Klinger |
| July 1987 | 27 | Article | A Choice of Squeezes | H. E. Fuller |
| December 1936 | 20 | Article | A Coffee-House To End All Coffee-Houses | Stewart W. Bowers |
| October 2013 | 13 | Article | A Committee of 00000001 | Danny Kleinman and Nick Straguzzi |
| May 1949 | 3 | Article | A Comparison Of Point Counts | Samuel M. Stayman |
| April 2001 | 22 | Article | A Complimentary Safety Play | Jim Patrick |
| March 1931 | 21 | Article | A Contract Lesson | Mrs. Prescott Warren |
| December 1937 | 22 | Article | A Country Girl's Bridge | Mame Riordan |
| April 1937 | 18 | Article | A Couple Of Jo-Jotte Hands | Ely Culbertson |
| May 2004 | 63 | Article | A Day at the Duplicate | Danny Kleinman |
| June 2021 | 34 | Article | A Deal for Emanuel | Danny Kleinman |
| March 1948 | 17 | Article | A Debt Of Honor | S. Tupper Bigelow |
| April 1932 | 29 | Article | A Defect In The Score Sheet | B. H. Davies |
| May 1960 | 18 | Article | A Defensive Quiz | Edwin B. Kantar |
| December 1945 | 21 | Article | A Diatribe | Samuel Fry, Jr. |
| June 1933 | 21 | Article | A Diet of Cake Without Any Steak | |
| January 1999 | 61 | Article | A Different Dimension | John Lowenthal |
| July 1938 | 18 | Article | A Director Turns Player | A. M. Sobel |
| February 1932 | 31 | Article | A Disastrous Psychic | E. G. Lawford |
| October 1975 | 31 | Article | A Disciplined Diamond | L. S. Torkelson |
| February 2011 | 18 | Article | A Dog that Didn't Bark | Paul-Henri Genty |
| January 1931 | 16 | Article | A Dramatic Ending At Cleveland | Edward C. Wolfe |
| December 1938 | 16 | Article | A Dream Comes True | |
| May 1950 | 11 | Article | A Dull Run Of Hands | Geoffrey Mott-Smith |
| August 2007 | 18 | Article | A Dying Art Form | Anders Wirgren |
| July 1987 | 17 | Article | A Falsecarding Situation | Marek Kosmulski |
| July 1933 | 14 | Article | A Fatal Discard | Ely Culbertson |
| February 1932 | 39 | Article | A Few Cheering Anecdotes | Frank Crowninshield |
| June 1957 | 2 | Article | A Few Minor Whales | Richard L. Frey |
| July 1936 | 27 | Article | A Few Plays | E. A. Knight |
| January 1953 | 17 | Article | A Few Question Marks | Bernard L. Trippett |
| March 1955 | 13 | Article | A Few Random Masterpieces | Edwin B. Kantar |
| October 1975 | 12 | Article | A Few Secondary Squeezes | Henry H. Rich |
| September 1999 | 10 | Article | A Final-Round Swiss | Marshall Miles |
| November 1936 | 25 | Article | A Fine Point | George Coffin |
| April 2012 | 72 | Article | A Fortune Cookie Crumbles | Steve Dunn |
| March 1984 | 22 | Article | A Foul-Weather Quiz | Ron Gerard |
| November 1931 | 23 | Article | A Four Million Card Deal | E. A. Moree |
| September 1953 | 18 | Article | A Gallery Of Weak 2-Bids | Bernard L. Trippett |
| July 1964 | 23 | Article | A Game with Marty | Brooks Hughes |
| August 1935 | 30 | Article | A Garden Of Verses | Ethel Jacobson |
| July 1971 | 4 | Article | A Gift from China | Thomas M. Smith |
| September 2007 | 10 | Article | A Golden Nugget | Migry Zur Campanile |
| October 1943 | 26 | Article | A Good Gadget | Richard L. Frey |
| January 2006 | 2 | Article | A Grand National Swiss | John Swanson |
| December 1936 | 45 | Article | A Great Player Dies | William J. Huske |
| February 2020 | 36 | Article | A Great Teacher | Jim Patrick |
| June 1943 | 15 | Article | A Gruesome Rubber | A. Moyse, Jr. |
| January 1963 | 16 | Article | A Guided Tour through Fantasyland | Harold B. Guiver |
| December 1950 | 30 | Article | A Gulfstream Idyll | Charles H. Goren |
| July 1955 | 12 | Article | A Hand for Percenteage Players | Paul M. Hummel |
| May 1949 | 25 | Article | A Helluva A Game | Robert N. Blum |
| January 2023 | 40 | Article | A Herd of Purple Cows | Richard Budd |
| March 2022 | 37 | Article | A High-Caliber Relay | Ercan Cem |
| July 1937 | 19 | Article | A Hoax Play | Jacob A. Cantor, M.D. |
| September 1947 | 11 | Article | A Horrible Fate | J. W. Tallant |
| November 1936 | 18 | Article | A Household Game | W. H. Steegar |
| January 1998 | 30 | Article | A Jacobean Proposal | Henry Bethe |
| September 1965 | 3 | Article | A Jam Session | Sam Fry, Jr. |
| March 2025 | 40 | Article | A July Pair | Larry Cohen |
| October 1961 | 24 | Article | A Kibitzer's Delight | Miller Quarles |
| September 1930 | 19 | Article | A Kingdom For A Good Lead | Walter Malowan |
| October 2019 | 37 | Article | A Leading Question | Imre Andras |
| April 1964 | 15 | Article | A Leading Question | Frank K. Perkins |
| February 2005 | 12 | Article | A League of His Own | Danny Kleinman and Nick Straguzzi |
| July 1942 | 23 | Article | A Lesson For Ginger | R. W. Wilson |
| February 1964 | 19 | Article | A Lesson for the Columnist | Daniel R. Howe |
| February 1932 | 42 | Article | A Lesson From Duplicate, The Master Teacher | John D. Bibb |
| December 1932 | 41 | Article | A Lesson In Psychics | Richard L. Frey |
| December 1948 | 8 | Article | A Letter From Charlie Goren | |
| January 1978 | 20 | Article | A Level Too High | David Greenwood |
| February 1953 | 2 | Article | A Limit Forcing 2-Bid | Ely Culbertson |
| July 1934 | 15 | Article | A Linnaean Treatise On Kibitzers | William R. Dodd |
| October 2004 | 17 | Article | A Lion by the Tail | Sidney S. Lenz |
| February 1940 | 16 | Article | A Lion By The Tail | Sidney S. Lenz |
| June 1955 | 6 | Article | A Little Book Larnin' | Richard L. Frey |
| December 1933 | 24 | Article | A Little Common Sense | E. M. Lagron |
| July 1936 | 25 | Article | A Little Correspondence | |
| August 1943 | 25 | Article | A Little Knowledge Is A Dangerous Thing | Samuel Fry, Jr. |
| April 1950 | 3 | Article | A Little Learning | Terence Reese |
| January 1968 | 16 | Article | A Little Learning | Terence Reese |
| June 1942 | 11 | Article | A Little Of This And That | Richard L. Frey |
| August 1958 | 20 | Article | A Long Day's Journey | William Hanna |
| August 2006 | 43 | Article | A Losing-Trick Count for Weak Two-Bids | Winston Munn |
| December 1998 | 17 | Article | A Magnetic Opponent | Steve Beatty |
| May 1933 | 13 | Article | A Manual for Swindlers | Robert Neville |
| March 1950 | 28 | Article | A Master's Debt | Claude C. Ramsay, Jr. |
| April 1942 | 28 | Article | A Matter Of Counting | Capt. Ewart Kempson |
| February 2019 | 9 | Article | A Matter of Honors | Andrzej Matuszewski |
| March 2011 | 76 | Article | A Matter of Linguistics | |
| February 1989 | 25 | Article | A Maximization Problem | Ron Halstad |
| March 1933 | 10 | Article | A Meeting Of Giants | G. M. C., Jr. |
| January 1941 | 34 | Article | A Misunderstood Safety Play | David Price |
| February 2017 | 36 | Article | A Modern Catchall | Rainier Herrmann |
| April 1981 | 6 | Article | A Mole's-Eye View | Peter Burrows |
| November 2010 | 40 | Article | A Morton's Faux Pas | Guy Coutanche |
| August 1994 | 19 | Article | A Most Unusual Squeeze | Michael Massimilla |
| March 1983 | 16 | Article | A Much Needed West | Carl Hudecek |
| August 1930 | 46 | Article | A National Bridge Tour | F. E. Bruelheide |
| January 1930 | 50 | Article | A Neat False Card | John H. Law |
| October 2012 | 15 | Article | A Necessary Assumption | Howard Goldrich |
| July 1963 | 2 | Article | A Neutral View of the 1963 World Championship | Herman Filarski |
| June 1959 | 2 | Article | A New Approach to Slam Bidding | Edgar Kaplan |
| August 1999 | 18 | Article | A New Award | Ron Gerard |
| April 1962 | 8 | Article | A New Code Of Ethics? | Marshall Miles |
| June 1963 | 11 | Article | A New Cue-Bid | Edwin B. Kantar |
| February 1936 | 25 | Article | A New Field For Contract Teachers | Theodosia V. N. Emery |
| July 1937 | 21 | Article | A New Freak | Charlton Wallace |
| April 1934 | 5 | Article | A New Honor-Sequence Lead | Sydney Rusinow |
| November 1937 | 7 | Article | A New League Appears | |
| May 2003 | 26 | Article | A New Losing-Trick Count | Johannes M. V. A. Koelman |
| April 1934 | 20 | Article | A New Method Of Scoring For Duplicate Tournaments | Victor R. Smith |
| November 2022 | 7 | Article | A New Minor-Raise Structure | Ercan Cem |
| June 1945 | 5 | Article | A New Notrump Convention | Samuel M. Stayman |
| July 1949 | 8 | Article | A New Plan Of Matchpointing | A. J. and B. Nielsen |
| November 1934 | 16 | Article | A New Slam Convention | John T. Westbrook |
| December 1941 | 23 | Article | A New Strip Variation | R. Gray |
| June 1934 | 5 | Article | A New Suit Preference Play | Hy Lavinthal |
| April 1954 | 10 | Article | A New System of Conventional Bids After a One-notrump Opening | Stewart W. Bowers |
| May 1954 | 25 | Article | A New System of Conventional Bids After a One-notrump Opening Part II | Stewart W. Bowers |
| June 1954 | 30 | Article | A New System of Conventional Bids After a One-notrump Opening Part III | Stewart W. Bowers |
| April 1937 | 26 | Article | A New System--That's Different | |
| February 1953 | 6 | Article | A New Takeout Double | Dr. F. Fielding-Reid |
| January 1995 | 25 | Article | A New Trump Signal | David Midkiff |
| October 1932 | 28 | Article | A Nightmare Rubber Ends Happily | Oswald Jacoby |
| July 2015 | 31 | Article | A Non-Relay Approach | Oren Kriegel |
| March 1937 | 22 | Article | A Number From One To Ten | George W. Beynon |
| September 2002 | 10 | Article | A One-Notrump Advance Marionette | Danny Kleinman |
| September 2002 | 15 | Article | A One-Notrump Opening Marionette | Paul Glick |
| September 2002 | 7 | Article | A One-Notrump Rebid Marionette | Dimiter Zlatanov |
| September 1988 | 34 | Article | A Paradox, A Paradox | Alan Truscott |
| April 1983 | 17 | Article | A Paul Lukacs Album | |
| February 1993 | 4 | Article | A Penny Earned? | Ronald M. Blau |
| November 1975 | 12 | Article | A Pipe Dream? | Barnet J. Shenkin |
| January 1930 | 23 | Article | A Plea for Teaching Bridge in Schools | Thaddeus Walker |
| September 1930 | 18 | Article | A Plea For The Low Penalty Double | Sidney Ives, III |
| May 1932 | 48 | Article | A Poet's Reaction | |
| June 2005 | 48 | Article | A Practical Point-Count | Kit Woolsey |
| May 1945 | 18 | Article | A Problem On Every Hand | Karl E. Righter |
| November 1940 | 26 | Article | A Problemist At The Bridge Table | R. Gray |
| August 1947 | 31 | Article | A Promise Is A Promise | Harry Bierman |
| October 1930 | 18 | Article | A Proposed Count For Contract | Geoffrey Mott-Smith |
| April 1981 | 14 | Article | A Psychiatric Quiz | Frank Stewart |
| May 1934 | 17 | Article | A Psychic Bid | |
| December 1937 | 30 | Article | A Question Of Ethics | Jeremy Claptrap |
| October 1980 | 31 | Article | A Question of Play | Terence Reese |
| February 1980 | 33 | Article | A Question of Play | Terence Reese |
| August 1979 | 23 | Article | A Question of Play | Terence Reese |
| July 1979 | 25 | Article | A Question of Play | Terence Reese |
| June 1979 | 25 | Article | A Question of Play | Terence Reese |
| January 1979 | 29 | Article | A Question of Play | Terence Reese |
| August 1978 | 33 | Article | A Question of Play | Terence Reese |
| June 1978 | 25 | Article | A Question of Play | Terence Reese |
| May 1978 | 21 | Article | A Question of Play | Terence Reese |
| November 1977 | 33 | Article | A Question of Play | Terence Reese |
| August 1977 | 17 | Article | A Question of Play | Terence Reese |
| July 1977 | 19 | Article | A Question of Play | Terence Reese |
| May 1977 | 17 | Article | A Question of Play | Terence Reese |
| December 1976 | 23 | Article | A Question of Play | Terence Reese |
| November 1976 | 21 | Article | A Question of Play | Terence Reese |
| October 1976 | 17 | Article | A Question of Play | Terence Reese |
| July 1964 | 38 | Article | A Quiet Evening at Home | Elaine Needel |
| January 1968 | 19 | Article | A Quiz for Partner | Marshall Miles |
| July 1985 | 21 | Article | A Quiz from the Fast Lane | J. Silver and E. Kokish |
| July 1931 | 21 | Article | A Radio Talk By Mr. Culbertson | |
| November 1958 | 2 | Article | A Re-examination of the Two-Over-One Response | Albert H. Morehead |
| June 1992 | 25 | Article | A Real Deal | Barry Rigal |
| June 2007 | 16 | Article | A Rebounding Two-Edged Sword | Jim Patrick |
| June 1965 | 18 | Article | A Rebuttal | Monroe Ingberman |
| November 1960 | 33 | Article | A Rebuttal | Alphonse Moyse, Jr. |
| March 1970 | 16 | Article | A Record, I Think | Edwin B. Kantar |
| January 2006 | 50 | Article | A Record-Setting Jinx | Jon Robinson |
| May 1996 | 27 | Article | A Relay Option | Virgil Ramureanu |
| November 1997 | 5 | Article | A Remembrance of Edgar Kaplan | Ron Gerard |
| January 1933 | 32 | Article | A Reply to Mr. Culbertson | George Reith |
| February 1930 | 21 | Article | A Reply To Mr. Patterson | T. H. Avery |
| June 2015 | 34 | Article | A Respectable Defense | Danny Kleinman |
| December 2006 | 38 | Article | A Responding Catalog | Ercan Cem |
| August 1989 | 36 | Article | A Rubensohl Application | Paul Van Rijckevorsel |
| July 1977 | 21 | Article | A Salt Lake Solution | Ron Gerard |
| April 1965 | 26 | Article | A Scientific Conclusion | Alan Truscott |
| May 2003 | 63 | Article | A Session at the Club | August W. Boehm |
| July 1975 | 27 | Article | A Short But Subtle Quiz | Jim Stein |
| April 1973 | 13 | Article | A Short Quiz | Marshall Miles |
| October 1964 | 41 | Article | A Shoulder to Cry On | Fred L. Karpin |
| July 1964 | 19 | Article | A Shoulder to Cry On | Fred L. Karpin |
| April 1964 | 34 | Article | A Shoulder to Cry On | Fred L. Karpin |
| March 1964 | 25 | Article | A Shoulder to Cry On | Fred L. Karpin |
| February 1964 | 10 | Article | A Shoulder to Cry On | Fred L. Karpin |
| December 1963 | 11 | Article | A Shoulder to Cry On | Fred L. Karpin |
| March 1930 | 20 | Article | A Significant Questionnaire | Frank E. Bruelheide |
| November 1992 | 20 | Article | A Simple Black-Suit Reverse | Chip Martel |
| January 1987 | 27 | Article | A Simple Sequence | Edwin B. Kantar |
| April 1974 | 9 | Article | A Simple Suit Combination | Charles Blair |
| October 1987 | 25 | Article | A Single-Dummy Exercise | Henry Bethe |
| April 2016 | 33 | Article | A Skip-Range Pass | Oren Kriegel |
| June 2014 | 35 | Article | A Skip-Range Two-Club Opening | Yuan Shen |
| October 2017 | 40 | Article | A Slam for Technicians and Daydreamers | Jim Patrick |
| July 1973 | 13 | Article | A Slam to Remember | Robert Gray |
| February 1982 | 25 | Article | A Smooth Duck in New York | Richard Crawford |
| October 1944 | 12 | Article | A Snake In The Grass | Ewart Kempson |
| December 2008 | 26 | Article | A Special Birthday | Danny Kleinman |
| November 1986 | 24 | Article | A Special Game Try | Josh Parker |
| June 1964 | 34 | Article | A Spectator's View of the Olympiad | Lee Hazen |
| November 1939 | 28 | Article | A Squeeze Artist | Bruno Grunewald |
| April 1937 | 35 | Article | A Standing "ACCEPTANCE" | |
| May 1935 | 5 | Article | A Statistical Post-Mortem On The Culbertson-Sims Match | |
| November 2001 | 32 | Article | A Strange-Looking Play | James Kauder |
| May 1932 | 35 | Article | A Strip and Hosanna | Edward A. Maree |
| February 1995 | 11 | Article | A Study in Sherlock | Phillip and Robert King |
| October 1949 | 16 | Article | A Study In The Double Squeeze | Kay Polakow |
| July 2020 | 24 | Article | A Substitute Revisited | Ercan Cem |
| October 2005 | 52 | Article | A Subtle Error | Don Kersey |
| January 1931 | 21 | Article | A Successful Pre-Empt | Elizabeth B. Banfield |
| August 1995 | 13 | Article | A Suggested Improvement | T. Mil Clyburn |
| April 1932 | 37 | Article | A Suggestion For The New Code Of Rules | F. M. Urban |
| April 1989 | 24 | Article | A Suit Combination | Phillip Martin |
| October 2023 | 44 | Article | A Suit-Preference Paradox | Danny Kleinman |
| July 1975 | 14 | Article | A Sunday Times Dream | Sam Leckie |
| December 1952 | 19 | Article | A Surety Problem | George Coffin |
| August 1932 | 13 | Article | A System And Its Application | G. M. C. |
| June 1998 | 13 | Article | A Tale of Two M'Goos | Danny Kleinman |
| July 1993 | 27 | Article | A Taste of the Future | Mats Nilsland |
| October 2005 | 52 | Article | A Tasty Sacrifice | Chuck Burton |
| June 1931 | 13 | Article | A Ten Thousand Mile Bridge Tour | F. E. Bruelheide |
| November 1965 | 3 | Article | A Therapeutic Quiz | Edwin B. Kantar |
| June 1948 | 3 | Article | A Thinkin' And A Countin' | Ivy Oeschger |
| February 2006 | 76 | Article | A Three's Lament | Leonard Helfgott |
| September 2003 | 18 | Article | A Three-Puppet Script | Bill Schramm |
| November 2004 | 23 | Article | A Tie to Die For | |
| September 1933 | 19 | Article | A Tournament For Teams Of Twelve | Norman Maul |
| August 1953 | 27 | Article | A Tragedy To The World Champions | Ely Culbertson |
| October 1929 | 39 | Article | A Tribute To The Culbertsons | Ralph J. Leibenderfer |
| February 1953 | 21 | Article | A Tricky Hand | A. Moyse, Jr. |
| July 1952 | 30 | Article | A True Confession | A. Moyse, Jr. |
| December 2025 | 63 | Article | A True Gambit | David J. Weiss |
| November 1991 | 25 | Article | A True Single-Dummy Problem | Robert Stone |
| September 2020 | 13 | Article | A True Swiss Match | David J. Weiss |
| December 1962 | 12 | Article | A Twenty-Year-Old Quiz | |
| March 2003 | 24 | Article | A Twist in the Tail | James Kauder |
| May 2002 | 34 | Article | A Two-Suiter Double | Doug Bennion |
| July 1956 | 21 | Article | A Two-Way Two Notrump | Nicholas J. Zampino, Jr. |
| May 1938 | 18 | Article | A Unique Bridge Lesson | Winston Bell |
| June 1952 | 16 | Article | A Unique Squeeze Position | Clyde E. Love |
| June 2010 | 74 | Article | A Universal Splinter | Dimiter Zlatanov |
| February 1958 | 22 | Article | A Useful Adjunct to the Stayman Convention | Alfred S. Schechter |
| January 1991 | 31 | Article | A Useless Jump Made Useful | Michael Ranis |
| February 1960 | 21 | Article | A Variation of the Grand Slam Force | M. M. Miller |
| February 2013 | 18 | Article | A Visit from the Vise Squad | Stefan Ralescu and Barry Rigal |
| March 2013 | 12 | Article | A Visit from the Vise Squad, II | Stefan Ralescu and Barry Rigal |
| June 1936 | 23 | Article | A Way To Win Five Dollars | |
| November 1966 | 11 | Article | A Westerner Picks the Trials | Ron Garber |
| April 1933 | 22 | Article | A Wineless, Songless Stag Club | Herbert G. Moore |
| June 1935 | 42 | Article | A. W. L. Congress | |
| March 1932 | 18 | Article | Abolish Bargain Rates | Scott K. Wainwright |
| May 1930 | 12 | Article | Abstract Mathematics And The Shuffle | Ely Culbertson |
| December 2000 | 63 | Article | Accommodating Partner | August W. Boehm |
| February 1935 | 17 | Article | Ace Plays | Walter F. Wyman |
| November 1974 | 16 | Article | Ace, King, Queen, Jack | Robert Gray |
| April 2019 | 17 | Article | Aces Behind Kings | David J. Weiss |
| February 1936 | 30 | Article | Aces Drop Suit | |
| August 1934 | 27 | Article | Aces On The Left Of Kings | Lieutenant Frank F. Yeager |
| May 1938 | 8 | Article | Aces Win Vanderbilt Cup | |
| January 1934 | 44 | Article | Aces, Aces Everywhere, Nor Any Right To Bid | E. Sefi |
| February 2022 | 35 | Article | Achilles Heel | August Boehm |
| March 1957 | 10 | Article | Acol Revisited | Barbara Kachmar |
| November 1966 | 5 | Article | Acol, Anyone? | Edgar Kaplan |
| December 1930 | 19 | Article | Acquiring A Bridge System | Ralph R. Richards |
| April 1943 | 8 | Article | Acrimony | M. J. Sullivan |
| August 1958 | 16 | Article | Across the Street | Leonard A. Helman |
| September 2004 | 21 | Article | Acting Like a Captain | Vish Viswanathan |
| September 1979 | 24 | Article | Action Doubles | Kenneth Lebensold |
| July 1939 | 13 | Article | Action for the Fraction | C. E. Floyd |
| August 2008 | 26 | Article | Actions and Inactions | Marshall Miles |
| October 1935 | 32 | Article | Activities Among Teachers | |
| June 2001 | 18 | Article | Adaptability Quiz | Jim Patrick |
| January 2002 | 24 | Article | Adaptability Quiz, II | Jim Patrick |
| February 1935 | 14 | Article | Addenda On Howell Luck | Russell J. Baldwin |
| June 1935 | 43 | Article | Addenda On Two-Suiters | Edward G. Ingram |
| September 1947 | 25 | Article | Addendum | A. Moyse, Jr. |
| February 1950 | 21 | Article | Addendum | Theodore A. Lightner |
| September 2021 | 27 | Article | Adding and Subtracting | Imre Andras |
| March 2008 | 75 | Article | Adding Three-Suiters | Stephen Cooper |
| August 2015 | 19 | Article | Adjunct to Meckstroth's Adjunct | Bruce Altshuler |
| April 2011 | 40 | Article | Adjusting the Odds | L. Andrew Campbell |
| May 1977 | 14 | Article | Adjustments | Robert Gray |
| January 1976 | 17 | Article | Adjustments in Journalist Leads | Journalist |
| May 1978 | 10 | Article | Adroitly Sinister | Eric O. Kokish |
| December 2021 | 36 | Article | Advanced Double Transfers | Ercan Cem |
| September 1934 | 15 | Article | Advanced False-Carding | Richard L. Frey |
| November 2016 | 40 | Article | Advanced Idiot Coups | David J. Weiss |
| March 2024 | 33 | Article | Advancing a Cue-Bid | Frank Lipniski |
| September 2019 | 42 | Article | Advancing Four Notrump | Danny Kleinman |
| July 2003 | 27 | Article | Advancing Notrump Overcalls Over a Major | Denis Lesage |
| December 2014 | 75 | Article | Advancing Wide-Range Cue-Bids | Mike Massimilla |
| July 2011 | 16 | Article | Advancing Wide-Range Michaels | Barry Bragin |
| April 1944 | 22 | Article | Advantage Playing | R. F. Foster |
| February 1944 | 17 | Article | Adventures In California | Z. V. Smith |
| May 2024 | 35 | Article | Adventures in One-Suit Squeezes | Imre Andras |
| June 2009 | 20 | Article | Adventures on the Range | Stephen Cooper |
| August 2018 | 24 | Article | After a Forcing Two Notrump | Oren Kriegel |
| August 2008 | 75 | Article | After a Pseudo-Notrump | Ercan Cem |
| September 2015 | 27 | Article | After a Same-Suit Minor Rebid | Ed Herstein |
| June 1982 | 18 | Article | After a Simple Major Overcall | William Schramm |
| July 1982 | 12 | Article | After a Simple Major Overcall, II | William Schramm |
| September 2014 | 34 | Article | After a Two-Way Reverse | Oren Kriegel |
| October 2018 | 36 | Article | After an Invitational Jump-Shift | Denis Lesage |
| June 2003 | 11 | Article | After an Invitational Two Notrump | Henry A. Shevitz, M.D. |
| November 1941 | 9 | Article | After Dinner | R. Gray |
| January 2000 | 64 | Article | After Major-Suit Openings | Eric O. Kokish |
| March 2000 | 64 | Article | After Major-Suit Openings, II | Eric O. Kokish |
| May 2000 | 64 | Article | After Major-Suit Openings, III | Eric O. Kokish |
| July 1999 | 64 | Article | After Minor-Suit Openings, I | Eric O. Kokish |
| September 1999 | 64 | Article | After Minor-Suit Openings, II | Eric O. Kokish |
| November 1999 | 64 | Article | After Minor-Suit Openings, III | Eric O. Kokish |
| September 1943 | 3 | Article | After Notrump--What? | A. Moyse, Jr. |
| February 1947 | 23 | Article | After Partner Has Passed | Nan P. DeWolf |
| August 2017 | 25 | Article | After Reopening One Notrump | Denis Lesage |
